# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Italy IV3GKL 7100 XRF934  G / XLX934 12.11.2026 23:44 D
2 Poland SP4NLG ID50 SP4NLG  B / XLX934 12.11.2026 23:44 D
3 Italy IV3GKL DXTR XLX934  G / XLX934 12.11.2026 22:06 D
4 Italy IW2IWD DMR IW2IWD  B / XLX595 12.11.2026 15:05 D
5 Italy IU4PTA 705 XLX585  G / XLX585 12.11.2026 14:56 C
6 United States K4TRM XLX068  G / XLX068 12.11.2026 14:55 C
7 Italy IZ1MLF FT3 IZ1MLF  B / XLXEMO 12.11.2026 14:51 F
8 Italy IU2VTN YSF IU2VTN  B / XLXEMO 12.11.2026 14:47 F
9 United States N03289 NXDN NX22200  12.11.2026 14:01 A
10 United States KD2ARB IR5UO   B / XLX068 12.11.2026 13:04 C
11 Italy IV3JIX ID51 XRF934  G / XLX934 12.11.2026 11:55 D
12 United States N00000 NXDN NX22200  12.11.2026 10:52 A
13 Italy IK4NZD YSF IK4NZD  B / XLXEMO 12.11.2026 10:52 F
14 Italy IV3SXI 2820 XRF934  G / XLX934 12.11.2026 07:20 D
15 Italy IV3WQA E880 XRF934  G / XLX934 12.11.2026 07:20 D
16 United States N34149 NXDN NX22200  12.11.2026 01:27 A
17 Germany DG5NEK M17 DG5NEK  B / XLX999 11.11.2026 20:22 A
18 Italy IV3JIX ID51 IV3JIX  B / XLX934 11.11.2026 19:52 D
19 Poland SP4NLG DMR SP4NLG  B / XLX934 11.11.2026 19:52 D
20 Italy IU2DYI XLXSCP  G / XLXSCP 11.11.2026 17:27 A
21 Thailand E24MDJ DPLS E24MDJ  R / XLX999 11.11.2026 13:05 C
22 Italy IU0QVE YSF IU0QVE  B / XLXEMO 11.11.2026 12:23 F
23 Italy IW0RQJ IR5UO   B / XLX068 11.11.2026 10:49 C
24 Italy IZ8DSX DXTR XLX934  G / XLX934 11.11.2026 10:43 D
25 Italy IZ8DSX XLXSCP  G / XLXSCP 10.11.2026 23:33 A
26 Italy IZ8DSX DXTR IZ8DSX  E 10.11.2026 23:30 E