# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Italy IV3JDV YSF IV3JDV  B / XLX934 03.11.2026 21:30 A
2 United States N34149 NXDN NX22200  03.11.2026 21:19 A
3 United States N11667 NXDN NX22200  03.11.2026 20:44 A
4 Italy IV3GKL 7100 XRF934  G / XLX934 03.11.2026 19:32 D
5 Poland SP4NLG ID50 SP4NLG  B / XLX934 03.11.2026 19:31 D
6 Italy IV3GKL IR5UE   B / XLX068 03.11.2026 19:05 C
7 Poland SP4NLG IR5UE   B / XLX068 03.11.2026 19:05 C
8 Italy IU4FMW 70D IU4FMW  B / XLXEMO 03.11.2026 18:06 F
9 Italy IZ8VHG DMR IZ8VHG  B / XLX595 03.11.2026 16:27 D
10 Italy IK8PPG IR6UDC  B / XLX068 03.11.2026 14:12 C
11 Italy IK8PPG YSF IK8PPG  B / XLXEMO 03.11.2026 14:10 F
12 Italy IZ3QBN 2820 IR3UEF  C / XLX068 03.11.2026 09:25 C
13 Italy IV3LNQ AMBE IV3LNQ  D / XLX934 03.11.2026 08:47 D
14 Italy IK4NZD YSF IK4NZD  B / XLXEMO 03.11.2026 07:45 F
15 Italy IU3UNB 991 IU3UNB  B / XLXEMO 02.11.2026 23:02 F
16 Italy IW8FFH XLX585  G / XLX585 02.11.2026 22:42 C
17 Italy IK7EEO IR6UDC  B / XLX068 02.11.2026 21:14 C
18 Italy IZ0OYI IR5UE   B / XLX068 02.11.2026 19:34 C
19 IC8UOH IR5UDP  B / XLX068 02.11.2026 17:32 C
20 IC8UOH ID52 XRF068  G / XLX068 02.11.2026 17:31 C
21 Italy IW6OTU IR5UP   B / XLX068 02.11.2026 12:27 C
22 Italy IV3JSR ID50 XRF934  G / XLX934 02.11.2026 11:18 D
23 Italy IU1WXZ YSF IU1WXZ  B / XLXEMO 02.11.2026 11:11 F
24 Italy IV3SXI 2820 XRF934  G / XLX934 02.11.2026 07:14 D
25 Italy IK4NZD IR5UP   B / XLX068 01.11.2026 23:48 C
26 United States N00000 NXDN NX22200  01.11.2026 21:40 A
27 Italy IZ2PRA YSF IZ2PRA  B / XLXEMO 01.11.2026 21:23 F
28 United States N13209 NXDN NX22200  01.11.2026 20:14 A
29 Italy IK4ZIL 2820 IR3UEF  C / XLX068 01.11.2026 18:13 C
30 IC8UOH IR5UP   B / XLX068 01.11.2026 18:12 C
31 Italy IU0CML IR5UP   B / XLX068 01.11.2026 15:41 C
32 IC8UOH IR6UDC  B / XLX068 01.11.2026 15:39 C
33 Italy IU2TNO 705 XLX585  G / XLX585 01.11.2026 15:16 C
34 Italy IV3JDV YSF IV3JDV  B / XLX934 01.11.2026 13:56 B
35 Italy IV3JDV YSF IV3JDV  B / XLX934 01.11.2026 13:23 C
36 Italy IV3BVK YSF IV3BVK  B / XLX934 01.11.2026 12:56 F
37 Italy IV3BVK YSF IV3BVK  B / XLX934 01.11.2026 12:55 C
38 Italy IV3BVK YSF IV3BVK  B / XLXEMO 01.11.2026 12:04 F
39 England G3ZHI IR6UCD  B / XLX068 01.11.2026 11:38 C
40 Italy IW9FI FT3 IW9FI   B / XLXEMO 01.11.2026 10:23 F