System Info |
|
---|---|
Local time | 2025-02-12 12:45:02 |
System up time | 114 Weeks 2 days 13:57:06 |
System memory usage | 1557 / 3947 MB |
CPU Load (avg. last minute) | 13% |
XLX Software Runtime Info |
|
---|---|
Software Version | xlx965/2.5.3 |
Process status | ![]() |
Process up time | 4 Weeks 6 days 11:44:49 |
CPU usage | 3.0% |
Memory usage | 3.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Git Version | |
Credits | |
Developed by F4FXL | |
Based on XLX Dashboard by LX1IQ | |
Based on SGS Heard by K2IE |