System Info |
|
---|---|
Local time | 2025-08-18 15:14:06 |
System up time | 141 Weeks 0 days 15:26:09 |
System memory usage | 1526 / 3947 MB |
CPU Load (avg. last minute) | 29% |
XLX Software Runtime Info |
|
---|---|
Software Version | xlx965/2.5.3 |
Process status | ![]() |
Process up time | 7 Weeks 3 days 13:33:39 |
CPU usage | 2.8% |
Memory usage | 1.8% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Git Version | |
Credits | |
Developed by F4FXL | |
Based on XLX Dashboard by LX1IQ | |
Based on SGS Heard by K2IE |