TG 22200 |
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
| 4 | ![]() |
W1VM | DMR | ![]() |
W1VM B | 22.05.2026 19:00 | A |
| 5 | ![]() |
JL1BSP | DPLS | ![]() |
JL1BSP A / XLX934 | 22.05.2026 09:02 | A |
| 13 | ![]() |
IQ3UD | DMR | ![]() |
IQ3UD B | 21.05.2026 16:25 | A |
| 14 | ![]() |
IU1TKO | DMR | ![]() |
IU1TKO B | 21.05.2026 11:36 | A |
| 27 | ![]() |
HL3BAT | DVSW | ![]() |
HL3BAT S / XLX999 | 19.05.2026 10:20 | A |
| 34 | ![]() |
IU5HWM | DMR | ![]() |
IU5HWM B | 18.05.2026 04:00 | A |
| TG 22200 - A |
|---|
| IQ3XQ B |