TG 22200 |
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
![]() |
N34149 | NXDN | ![]() |
NX22200 | 21.11.2026 21:16 | A | |
| 51 | ![]() |
N03289 | NXDN | ![]() |
NX22200 | 19.11.2026 10:01 | A |
| 52 | ![]() |
N00000 | NXDN | ![]() |
NX22200 | 19.11.2026 07:46 | A |
| 59 | ![]() |
N17708 | NXDN | ![]() |
NX22200 | 18.11.2026 19:28 | A |
| 65 | ![]() |
N08618 | NXDN | ![]() |
NX22200 | 18.11.2026 08:41 | A |
| 84 | ![]() |
N03339 | NXDN | ![]() |
NX22200 | 16.11.2026 12:41 | A |
| 92 | ![]() |
N05203 | NXDN | ![]() |
NX22200 | 15.11.2026 14:14 | A |
| TG 22200 - A |
|---|