DSTAR FVG |
|||||||
---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
5 | ![]() |
IV3NLG | 7100 | ![]() |
XRF934 G / XLX934 | 21.10.2025 17:50 | D |
10 | ![]() |
IV3SXI | 2820 | ![]() |
XRF934 G / XLX934 | 21.10.2025 09:37 | D |
24 | ![]() |
IV3WQA | E880 | ![]() |
XRF934 G / XLX934 | 20.10.2025 11:44 | D |
72 | ![]() |
IW9GYW | ID52 | ![]() |
IW9GYW B / XLX118 | 15.10.2025 00:21 | D |
82 | ![]() |
IV3IIF | 9700 | ![]() |
XLX934 G / XLX934 | 14.10.2025 09:56 | D |
83 | ![]() |
IK2YYL | ID52 | ![]() |
IK2YYL K / XLX118 | 14.10.2025 02:01 | D |
86 | ![]() |
IV3WQA | 7100 | ![]() |
XRF934 G / XLX934 | 13.10.2025 21:22 | D |
DSTAR FVG - D |
---|