DSTAR FVG |
|||||||
---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
18 | ![]() |
SP4NLG | ID50 | ![]() |
SP4NLG B / XLX934 | 31.05.2025 18:36 | D |
19 | ![]() |
IV3FHS | 9700 | ![]() |
XRF934 G / XLX934 | 31.05.2025 18:30 | D |
51 | ![]() |
IV3UWA | 9700 | ![]() |
XRF934 G / XLX934 | 30.05.2025 17:56 | D |
56 | ![]() |
IV3WQA | E880 | ![]() |
XRF934 G / XLX934 | 30.05.2025 07:14 | D |
88 | ![]() |
OE5UAM | ID52 | ![]() |
XRF934 G / XLX934 | 26.05.2025 09:06 | D |
98 | ![]() |
IV3SXI | 2820 | ![]() |
XRF934 G / XLX934 | 25.05.2025 14:25 | D |
DSTAR FVG - D |
---|