DSTAR FVG |
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
| 4 | ![]() |
IV3GKL | 7100 | ![]() |
XRF934 G / XLX934 | 04.06.2026 07:17 | D |
| 10 | ![]() |
IV3WQA | E880 | ![]() |
XRF934 G / XLX934 | 03.06.2026 17:29 | D |
| 12 | ![]() |
IV3SXI | 2820 | ![]() |
XRF934 G / XLX934 | 03.06.2026 08:24 | D |
| 22 | ![]() |
SP4NLG | ID50 | ![]() |
SP4NLG B / XLX934 | 02.06.2026 09:43 | D |
| 24 | ![]() |
IV3JIX | ID51 | ![]() |
XRF934 G / XLX934 | 01.06.2026 13:02 | D |
| 35 | ![]() |
S51MB | 9700 | ![]() |
XRF934 G / XLX934 | 30.05.2026 14:34 | D |
| DSTAR FVG - D |
|---|