DSTAR FVG |
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
| 6 | ![]() |
SP4NLG | ID50 | ![]() |
SP4NLG B / XLX934 | 19.04.2026 18:29 | D |
| 23 | ![]() |
IV3GKL | 7100 | ![]() |
XRF934 G / XLX934 | 18.04.2026 18:54 | D |
| 29 | ![]() |
IV3WQA | E880 | ![]() |
XRF934 G / XLX934 | 18.04.2026 12:06 | D |
| 33 | ![]() |
IW3RWZ | 2820 | ![]() |
XRF934 G / XLX934 | 17.04.2026 20:09 | D |
| 43 | ![]() |
IU4TVW | Z | ![]() |
XLX118 G / XLX118 | 16.04.2026 16:55 | D |
| 55 | ![]() |
IV3HQC | 2820 | ![]() |
XRF934 G / XLX934 | 14.04.2026 18:25 | D |
| 56 | ![]() |
IV3SXI | 2820 | ![]() |
XRF934 G / XLX934 | 14.04.2026 17:27 | D |
| 64 | ![]() |
IV3JSR | ID50 | ![]() |
XRF934 G / XLX934 | 13.04.2026 13:43 | D |
| DSTAR FVG - D |
|---|